Oldest pages

From superman.nu: Supermanica
Jump to: navigation, search

Showing below up to 250 results starting with #1.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Preface‏‎ (17:42, 6 March 2005)
  2. Zor (1953)‏‎ (15:25, 1 July 2005)
  3. Zor (1952)‏‎ (15:26, 1 July 2005)
  4. Rolf Zimba‏‎ (15:30, 1 July 2005)
  5. Yuda‏‎ (15:32, 1 July 2005)
  6. Yeast-Men‏‎ (15:33, 1 July 2005)
  7. Y'Bar‏‎ (15:34, 1 July 2005)
  8. Xeron‏‎ (15:35, 1 July 2005)
  9. Telle‏‎ (14:14, 7 July 2005)
  10. Roger Tate‏‎ (14:16, 7 July 2005)
  11. Skar‏‎ (13:56, 14 July 2005)
  12. Sinsubhani‏‎ (13:57, 14 July 2005)
  13. Shrinkwater Lake‏‎ (13:58, 14 July 2005)
  14. William Sharp‏‎ (13:59, 14 July 2005)
  15. Art Shaler‏‎ (14:00, 14 July 2005)
  16. Sergei's Borsht Bowl‏‎ (14:02, 14 July 2005)
  17. Susan Semple‏‎ (14:03, 14 July 2005)
  18. Barney Vellum‏‎ (13:41, 16 July 2005)
  19. Maharajah of Sinsubhani‏‎ (15:29, 16 July 2005)
  20. Mordo‏‎ (16:00, 16 July 2005)
  21. Arthur Parrish‏‎ (16:26, 16 July 2005)
  22. Mister Sinister‏‎ (02:16, 28 July 2005)
  23. Zerno‏‎ (14:40, 4 August 2005)
  24. Vitor Vall‏‎ (16:05, 4 August 2005)
  25. Bud Mack‏‎ (23:39, 25 August 2005)
  26. Macropolis‏‎ (00:53, 29 August 2005)
  27. Peter Peeker‏‎ (12:20, 7 September 2005)
  28. Prometheus‏‎ (23:46, 13 September 2005)
  29. Superman Robot Z‏‎ (14:19, 15 September 2005)
  30. Smallville High School‏‎ (14:57, 23 September 2005)
  31. Police Chief Parker‏‎ (15:00, 23 September 2005)
  32. Tritonis‏‎ (15:45, 23 September 2005)
  33. Tigerman‏‎ (01:34, 28 September 2005)
  34. Surrus‏‎ (13:48, 5 October 2005)
  35. Microwave Man‏‎ (19:34, 14 October 2005)
  36. Mr. Ohm‏‎ (13:56, 18 October 2005)
  37. Mr. Wheels‏‎ (13:58, 18 October 2005)
  38. Mr. Z‏‎ (17:11, 18 October 2005)
  39. Professor Hi Laryus‏‎ (10:47, 20 October 2005)
  40. Klarkash Kenton‏‎ (10:48, 20 October 2005)
  41. Horace Mopple‏‎ (22:43, 20 October 2005)
  42. Jim Saunders‏‎ (13:22, 24 October 2005)
  43. Karen Starr of Earth-2‏‎ (12:52, 26 October 2005)
  44. Mr. Gimmick‏‎ (21:05, 14 November 2005)
  45. Mister Twister‏‎ (21:10, 14 November 2005)
  46. Professor Milo‏‎ (21:34, 14 November 2005)
  47. Topsy-Turvy Land‏‎ (08:35, 17 November 2005)
  48. Maxy Z. Toplik‏‎ (21:52, 18 November 2005)
  49. Princess Varina‏‎ (02:17, 21 November 2005)
  50. John Parrone‏‎ (02:43, 21 November 2005)
  51. Lew Frawley‏‎ (02:49, 21 November 2005)
  52. Skeptic‏‎ (03:07, 21 November 2005)
  53. Vergo‏‎ (03:17, 21 November 2005)
  54. Uuz‏‎ (16:00, 26 November 2005)
  55. Richard Wong‏‎ (06:03, 6 December 2005)
  56. Diana Prince‏‎ (06:07, 6 December 2005)
  57. Parri Wyte‏‎ (19:57, 6 December 2005)
  58. Dr. Troy Magnus‏‎ (02:48, 8 December 2005)
  59. Phantas‏‎ (02:52, 8 December 2005)
  60. The Rainbow Doom‏‎ (02:41, 10 December 2005)
  61. Alexander Ross‏‎ (13:01, 11 December 2005)
  62. Project X‏‎ (01:15, 16 December 2005)
  63. Harry Winters‏‎ (01:16, 16 December 2005)
  64. MacDuff‏‎ (02:42, 16 December 2005)
  65. Zoll Orr‏‎ (02:18, 17 December 2005)
  66. Olav‏‎ (02:23, 17 December 2005)
  67. Shir Kan‏‎ (02:26, 17 December 2005)
  68. Mo-De‏‎ (02:28, 17 December 2005)
  69. Skeletor‏‎ (14:27, 17 December 2005)
  70. Talon‏‎ (01:28, 18 December 2005)
  71. Alice White‏‎ (04:01, 22 December 2005)
  72. Will White‏‎ (04:03, 22 December 2005)
  73. Perry White, Jr.‏‎ (04:06, 22 December 2005)
  74. Will Whitman‏‎ (04:08, 22 December 2005)
  75. Skeet Monahan‏‎ (04:12, 22 December 2005)
  76. Bill Minton‏‎ (04:15, 22 December 2005)
  77. Mart Mink‏‎ (04:16, 22 December 2005)
  78. Man-at-Arms‏‎ (04:58, 22 December 2005)
  79. Hank White‏‎ (10:37, 26 December 2005)
  80. Hector Thwistle‏‎ (23:16, 12 January 2006)
  81. Count X‏‎ (21:00, 13 January 2006)
  82. Captain Horatio Strong‏‎ (00:11, 19 January 2006)
  83. Xenon‏‎ (00:29, 3 February 2006)
  84. Zigi and Zagi‏‎ (01:16, 10 April 2006)
  85. Sagdorf‏‎ (08:23, 13 April 2006)
  86. Sandor Sandor‏‎ (01:24, 20 April 2006)
  87. Professor Sands‏‎ (19:44, 21 April 2006)
  88. Harry “King” Saphire‏‎ (16:35, 28 April 2006)
  89. Masterman‏‎ (20:18, 30 April 2006)
  90. Emil Loring‏‎ (16:37, 11 May 2006)
  91. Professor Zee‏‎ (21:17, 11 May 2006)
  92. Metropolis Titans‏‎ (02:48, 12 May 2006)
  93. Oceania Network‏‎ (02:53, 12 May 2006)
  94. Second Life, Incorporated‏‎ (02:55, 12 May 2006)
  95. Universal Insurance Company‏‎ (03:02, 12 May 2006)
  96. WHAM-TV‏‎ (03:04, 12 May 2006)
  97. Zhor‏‎ (15:05, 12 May 2006)
  98. Rija and Kond‏‎ (15:08, 21 May 2006)
  99. Tar-Lu‏‎ (12:37, 24 May 2006)
  100. Duke Marple‏‎ (14:28, 3 June 2006)
  101. Galaxy Broadcasting System‏‎ (22:33, 4 June 2006)
  102. Man of Steel‏‎ (17:39, 5 June 2006)
  103. Morgu‏‎ (00:25, 7 June 2006)
  104. Supro‏‎ (16:58, 7 June 2006)
  105. Mr. Locastro‏‎ (19:02, 10 June 2006)
  106. The Quakerer‏‎ (21:28, 14 June 2006)
  107. UBC‏‎ (23:47, 14 June 2006)
  108. Super-Tot‏‎ (23:55, 14 June 2006)
  109. Weather Wizard‏‎ (03:52, 18 June 2006)
  110. Vince Moon‏‎ (22:22, 21 June 2006)
  111. Henry Rutledge‏‎ (21:19, 23 June 2006)
  112. Zell-Ex‏‎ (16:11, 27 June 2006)
  113. Super-Caesar‏‎ (23:54, 27 June 2006)
  114. Salitar‏‎ (11:40, 1 July 2006)
  115. Rinol-Jag‏‎ (11:53, 1 July 2006)
  116. Peter Demeos‏‎ (20:00, 3 July 2006)
  117. Les Vegas‏‎ (02:29, 5 July 2006)
  118. Samuel Tanner‏‎ (02:31, 5 July 2006)
  119. Strongarm Bandit‏‎ (23:03, 6 July 2006)
  120. Professor Vale‏‎ (08:19, 7 July 2006)
  121. Syndicate of Five‏‎ (03:39, 8 July 2006)
  122. Blinky Moxby‏‎ (23:58, 10 July 2006)
  123. Baron Munsdorf‏‎ (00:09, 11 July 2006)
  124. Mark Mulloy‏‎ (19:50, 12 July 2006)
  125. General Pedro Valdez‏‎ (19:55, 12 July 2006)
  126. Xlym‏‎ (19:43, 15 July 2006)
  127. Frankie Marello‏‎ (03:45, 17 July 2006)
  128. Trigger‏‎ (21:14, 17 July 2006)
  129. Professor Adolphus Runyan‏‎ (23:43, 17 July 2006)
  130. Larry Trent‏‎ (23:53, 17 July 2006)
  131. Nick Williams‏‎ (00:06, 18 July 2006)
  132. Parello‏‎ (00:08, 18 July 2006)
  133. Freddie Taylor‏‎ (00:12, 18 July 2006)
  134. Coach Randall‏‎ (00:39, 18 July 2006)
  135. Superintendent Lyman‏‎ (00:43, 18 July 2006)
  136. Peg-Leg Portia‏‎ (00:57, 18 July 2006)
  137. Paul Strong‏‎ (02:10, 18 July 2006)
  138. Than Ol‏‎ (05:57, 18 July 2006)
  139. Superintendent Wyman‏‎ (22:07, 21 July 2006)
  140. Homer Ramsey‏‎ (22:38, 21 July 2006)
  141. Ray Martin‏‎ (16:10, 22 July 2006)
  142. John Titus‏‎ (16:14, 22 July 2006)
  143. Vivanium‏‎ (23:09, 22 July 2006)
  144. Stanislaw Kober‏‎ (18:56, 24 July 2006)
  145. Red Raven‏‎ (17:38, 26 July 2006)
  146. Super-Mite‏‎ (21:49, 26 July 2006)
  147. Nor-Kan‏‎ (22:16, 29 July 2006)
  148. Metropolis Shutterbug Society‏‎ (19:52, 4 August 2006)
  149. Dan Rivers of Earth-2‏‎ (22:30, 4 August 2006)
  150. Scarlet Jungle‏‎ (21:47, 6 August 2006)
  151. Farlow Knurd‏‎ (00:40, 11 August 2006)
  152. Trolium‏‎ (21:51, 12 August 2006)
  153. Galaxy Crimeteers‏‎ (12:20, 14 August 2006)
  154. Karl Lukas‏‎ (23:24, 15 August 2006)
  155. Professor Snelling‏‎ (00:58, 20 August 2006)
  156. Sad Sam Smith‏‎ (00:02, 24 August 2006)
  157. Professor Smythe‏‎ (13:37, 26 August 2006)
  158. Masquerader‏‎ (22:56, 26 August 2006)
  159. Petrified Spaceman‏‎ (18:56, 28 August 2006)
  160. San Caluma‏‎ (21:27, 2 September 2006)
  161. John Morton‏‎ (22:29, 2 September 2006)
  162. Mumsen‏‎ (05:33, 3 September 2006)
  163. Vathgar‏‎ (12:51, 3 September 2006)
  164. Von Kamp‏‎ (12:53, 3 September 2006)
  165. Xanu‏‎ (12:55, 3 September 2006)
  166. Wrecker‏‎ (12:56, 3 September 2006)
  167. Omni-Menace‏‎ (03:23, 4 September 2006)
  168. Oxnalia‏‎ (03:29, 4 September 2006)
  169. The Organizer‏‎ (03:36, 4 September 2006)
  170. Norval‏‎ (03:48, 4 September 2006)
  171. Samuel C. Owens‏‎ (13:33, 4 September 2006)
  172. Winki Lamm‏‎ (19:59, 6 September 2006)
  173. Jack Wilde‏‎ (20:00, 6 September 2006)
  174. J. Wimmer‏‎ (20:06, 6 September 2006)
  175. John Vinden‏‎ (03:02, 7 September 2006)
  176. Nferino‏‎ (19:46, 8 September 2006)
  177. Uranians‏‎ (11:05, 9 September 2006)
  178. Valleyho Dam‏‎ (01:18, 11 September 2006)
  179. Valleyho Town‏‎ (17:22, 11 September 2006)
  180. Jupiterians‏‎ (19:27, 12 September 2006)
  181. Powerstone‏‎ (12:57, 14 September 2006)
  182. Statue of Unliberty‏‎ (19:12, 15 September 2006)
  183. Luthor's Lair No. 5‏‎ (15:38, 17 September 2006)
  184. Mr. Smith‏‎ (15:40, 17 September 2006)
  185. Luthor Museum‏‎ (15:42, 17 September 2006)
  186. Luthorite‏‎ (15:45, 17 September 2006)
  187. Jarl Xanthro‏‎ (15:58, 17 September 2006)
  188. Urthlo‏‎ (16:00, 17 September 2006)
  189. Wanda Nordo‏‎ (16:04, 17 September 2006)
  190. Nat Tryon‏‎ (16:05, 17 September 2006)
  191. Van Prank‏‎ (16:02, 19 September 2006)
  192. Frank Ster‏‎ (22:31, 19 September 2006)
  193. Stupor-Man‏‎ (23:06, 22 September 2006)
  194. Saturn Queen‏‎ (03:49, 24 September 2006)
  195. Saturn Woman‏‎ (03:49, 24 September 2006)
  196. Steven Snapinn‏‎ (09:15, 26 September 2006)
  197. Bizarro World‏‎ (20:02, 27 September 2006)
  198. Lightning Master‏‎ (00:28, 28 September 2006)
  199. Joyce White‏‎ (15:39, 30 September 2006)
  200. Roger “Nifty” Nolan‏‎ (16:12, 30 September 2006)
  201. The Light‏‎ (16:23, 30 September 2006)
  202. Ninukab‏‎ (02:45, 2 October 2006)
  203. Monster League of Evil‏‎ (16:47, 10 October 2006)
  204. Napkan‏‎ (20:05, 11 October 2006)
  205. Na-Tse‏‎ (23:13, 11 October 2006)
  206. Alice Neal‏‎ (23:29, 11 October 2006)
  207. Tom Nelson‏‎ (23:51, 11 October 2006)
  208. Neptune‏‎ (00:11, 12 October 2006)
  209. San Monté‏‎ (01:13, 12 October 2006)
  210. Magic‏‎ (01:23, 12 October 2006)
  211. Derek Niles‏‎ (01:24, 12 October 2006)
  212. Swami Riva‏‎ (01:51, 12 October 2006)
  213. Professor Nero‏‎ (02:24, 12 October 2006)
  214. John Nicholas‏‎ (02:47, 12 October 2006)
  215. General Malvio‏‎ (01:33, 14 October 2006)
  216. Radium‏‎ (16:24, 15 October 2006)
  217. Tiger Gang‏‎ (20:12, 20 October 2006)
  218. Tantu Totem‏‎ (02:18, 21 October 2006)
  219. Power-Man (Clark Kent)‏‎ (11:32, 14 November 2006)
  220. Xium‏‎ (11:56, 16 November 2006)
  221. Thoron‏‎ (23:00, 19 November 2006)
  222. Super Manor‏‎ (20:42, 21 November 2006)
  223. Martin‏‎ (09:27, 22 November 2006)
  224. Bill Chantey‏‎ (12:20, 22 November 2006)
  225. The Snake‏‎ (12:21, 22 November 2006)
  226. Nightcave‏‎ (13:30, 22 November 2006)
  227. U-Ban‏‎ (17:52, 25 November 2006)
  228. Mala‏‎ (17:53, 25 November 2006)
  229. Kizo‏‎ (17:59, 25 November 2006)
  230. Professor Martin‏‎ (02:17, 27 November 2006)
  231. Mysto the Great‏‎ (03:28, 27 November 2006)
  232. Olam the Wondrous Wizard‏‎ (03:35, 27 November 2006)
  233. Harry Potter‏‎ (03:38, 27 November 2006)
  234. Annie Nichols‏‎ (04:28, 27 November 2006)
  235. Tom Marin‏‎ (20:19, 28 November 2006)
  236. The Man with the Cane‏‎ (23:24, 30 November 2006)
  237. Quigley‏‎ (03:37, 2 December 2006)
  238. The Quicksilver Kid‏‎ (03:41, 2 December 2006)
  239. Ralph Cowan‏‎ (03:04, 3 December 2006)
  240. Tharka‏‎ (07:23, 7 December 2006)
  241. Vel Quennar‏‎ (00:33, 12 December 2006)
  242. Jefferson Smith‏‎ (03:24, 13 December 2006)
  243. Lexorian‏‎ (21:47, 27 December 2006)
  244. Negative Superman‏‎ (20:49, 28 December 2006)
  245. Three Musketeers‏‎ (04:43, 21 January 2007)
  246. Mano‏‎ (18:33, 4 March 2007)
  247. April and May Marigold‏‎ (20:54, 4 March 2007)
  248. Sun-Eater‏‎ (23:38, 4 March 2007)
  249. Lightning Lord‏‎ (00:03, 7 March 2007)
  250. Nam-Ek‏‎ (19:20, 8 March 2007)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
Toolbox